Tech Specs
- Carbon Steel Body
- Hard chrome plated steel ball
- Viton® Orings
- Thread sizes ranging from 1/4" BSP to 2" BSP
- Delrin Ball Seals
Part Number | Port Size | Max Pressure bar | Weight | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | L mm | SW mm | LW mm |
HBV02B | G1/8 | 500 | 0.5 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 110 | 11 | 9 | 4 |
HBV04B | G1/4 | 500 | 0.5 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 110 | 16 | 9 | 6 |
HBV06B | G3/8 | 500 | 0.65 | 40 | 17 | 73 | 44 | 11 | 54 | 35 | 110 | 16 | 9 | 10 |
HBV08B | G1/2 | 500 | 0.75 | 43 | 18 | 83 | 48 | 11 | 57 | 37 | 110 | 17 | 9 | 13 |
HBV12B | G3/4 | 400 | 1.4 | 55 | 23 | 95 | 63 | 13 | 73 | 45 | 180 | 21 | 14 | 20 |
HBV16B | G1 | 350 | 2.2 | 65 | 29 | 112 | 67 | 13 | 83 | 55 | 180 | 24 | 14 | 25 |
HBV20B | G1-1/4 | 350 | 2.25 | 65 | 29 | 120 | 67 | 13 | 83 | 55 | 180 | 24 | 14 | 25 |
HBV24B | G1-1/2 | 350 | 2.35 | 65 | 29 | 124 | 67 | 13 | 83 | 55 | 180 | 24 | 14 | 25 |
Locking Kit
HBV04B | LK6 | |
HBV06B | LK6 | |
HBV08B | LK6 | |
HBV12B | LK20 | |
HBV16B | LK20 | |
HBV20B | LK20 | |
HBV24B | LK20 |