Description
With a die-cast aluminum housing, end cover and flange protecting the fixed bushing internals, Eaton S26 gear pumps feature an incredibly rigid structure that can accommodate multiple functions. Available in displacements from 6.6 to 55.2 cc (0.40 to 3.37 in³) with maximum pressure ratings of 240 bar (3,500 psi) and input speeds up to 3600 rpm. Suitable for a variety of industrial and agricultural equipment applications.
Tech Specs
Part Number | Displacement ccr (cir) | Max Pressure bar (psi) | Rotation | Max Speed rpm | Mounting | Shaft | Pressure Port | Suction Port |
26001-RZG | 6.6 (0.40) | 210 (3000) | CW | 3600 | SAE-A 2 Bolt | 5/8" Keyed | 7/8" UNO | 1-1/16" UNO |
26002-RZC | 8.2 (0.50) | 210 (3000) | CW | 3600 | SAE-A 2 Bolt | 3/4" Keyed | 7/8" UNO | 1-1/16" UNO |
26002-RZE | 8.2 (0.50) | 210 (3000) | CW | 3600 | SAE-A 2 Bolt | 5/8" 9 Tooth | 7/8" UNO | 1-1/16" UNO |
26002-RZJ | 8.2 (0.50) | 210 (3000) | CW | 3600 | SAE-A 2 Bolt | 5/8" 9 Tooth | 7/8" UNO | 1-1/16" UNO |
26004-RZC | 10.8 (0.66) | 210 (3000) | CW | 3600 | SAE-A 2 Bolt | 3/4" Keyed | 7/8" UNO | 1-1/16" UNO |
26004-RZE | 10.8 (0.66) | 210 (3000) | CW | 3600 | SAE-A 2 Bolt | 5/8" 9 Tooth | 7/8" UNO | 1-1/16" UNO |
26005-RZC | 13.8 (0.84) | 210 (3000) | CW | 3600 | SAE-A 2 Bolt | 3/4" Keyed | 7/8" UNO | 1-1/16" UNO |
26005-RZE | 13.8 (0.84) | 210 (3000) | CW | 3600 | SAE-A 2 Bolt | 5/8" 9 Tooth | 7/8" UNO | 1-1/16" UNO |
26006-RZC | 16.7 (1.02) | 210 (3000) | CW | 3200 | SAE-A 2 Bolt | 3/4" Keyed | 7/8" UNO | 1-1/16" UNO |
26006-RZE | 16.7 (1.02) | 210 (3000) | CW | 3200 | SAE-A 2 Bolt | 5/8" 9 Tooth | 7/8" UNO | 1-1/16" UNO |
26007-RZC | 19.7 (1.20) | 210 (3000) | CW | 3200 | SAE-A 2 Bolt | 3/4" Keyed | 7/8" UNO | 1-1/16" UNO |
26007-RZE | 19.7 (1.20) | 210 (3000) | CW | 3200 | SAE-A 2 Bolt | 5/8" 9 Tooth | 7/8" UNO | 1-1/16" UNO |
26008-RZC | 22.5 (1.37) | 210 (3000) | CW | 3000 | SAE-A 2 Bolt | 3/4" Keyed | 7/8" UNO | 1-1/16" UNO |
26008-RZE | 22.5 (1.37) | 210 (3000) | CW | 3000 | SAE-A 2 Bolt | 5/8" 9 Tooth | 7/8" UNO | 1-1/16" UNO |
26010-RZC | 25.2 (1.54) | 210 (3000) | CW | 3000 | SAE-A 2 Bolt | 3/4" Keyed | 7/8" UNO | 1-1/16" UNO |
26010-RZE | 25.2 (1.54) | 210 (3000) | CW | 3000 | SAE-A 2 Bolt | 5/8" 9 Tooth | 7/8" UNO | 1-1/16" UNO |
26011-RZC | 27.7 (1.69) | 210 (3000) | CW | 3000 | SAE-A 2 Bolt | 3/4" Keyed | 7/8" UNO | 1-1/16" UNO |
26011-RZE | 27.7 (1.69) | 210 (3000) | CW | 3000 | SAE-A 2 Bolt | 5/8" 9 Tooth | 7/8" UNO | 1-1/16" UNO |
26013-RZB | 30.6 (1.87) | 190 (2750) | CW | 3000 | SAE-A 2 Bolt | 3/4" 11 Tooth | 7/8" UNO | 1-1/16" UNO |
26013-RZC | 30.6 (1.87) | 190 (2750) | CW | 3000 | SAE-A 2 Bolt | 3/4" Keyed | 7/8" UNO | 1-1/16" UNO |
26000 Series Single Pumps Repair Manual
26000 Series Multiple Pumps Parts Breakdown
26000 Series Multiple Pumps Parts Breakdown
13-tooth gear profile increases efficiency
Optional relief and priority control valves ensure reliability
Multiple-section design promotes application flexibility
- Turf Care
- Agriculture tractors and harvesters
- Lift trucks, Skid steer loaders
- Fan drive systems
- Steering circuits
- Charge pump applications
- Auxiliary work circuits
- Industrial.