Description
ton disc valve motors allow higher flows and higher pressures than spool valve motors, resulting in higher torques and efficiencies. All are available in standard mount, wheel mount, or bearingless configurations with many shaft and port options and speed sensors to meet a broad range of application requirements. Eaton disc valve motors deliver unrivalled quality and are supported by manufacturing systems that ensure on time delivery.
Tech Specs
| Displacement | Shaft | Mount | Ports | Maximum | Continuous | Part Number | |||
| CC | CI | Speed (rpm) | Flow (lpm) | Torque (Nm) | Pressure (bar) | ||||
| 195 | 11.9 | 1-1/2" Keyed | 4 Bolt SAE-CC | 1-5/16" UNO | 775 | 150 | 575 | 205 | 112-1064-006 |
| 195 | 11.9 | 1-1/2" 17T Spline | 4 Bolt SAE-CC | 1-5/16" UNO | 775 | 150 | 575 | 205 | 112-1058-006 |
| 195 | 11.9 | 1-3/4" Tapered | Wheel Mount | 1-5/16" UNO | 775 | 150 | 575 | 205 | 113-1070-006 |
| 245 | 15 | 1-1/2" Keyed | 4 Bolt SAE-CC | 1-5/16" UNO | 615 | 150 | 735 | 205 | 112-1065-006 |
| 245 | 15 | 1-1/2" 17T Spline | 4 Bolt SAE-CC | 1-5/16" UNO | 615 | 150 | 735 | 205 | 112-1059-006 |
| 245 | 15 | 1-3/4" Tapered | Wheel Mount | 1-5/16" UNO | 615 | 150 | 735 | 205 | 113-1071-006 |
| 310 | 19 | 1-1/2" Keyed | 4 Bolt SAE-CC | 1-5/16" UNO | 485 | 150 | 930 | 205 | 112-1066-006 |
| 310 | 19 | 1-1/2" 17T Spline | 4 Bolt SAE-CC | 1-5/16" UNO | 485 | 150 | 930 | 205 | 112-1060-006 |
| 310 | 19 | 1-3/4" Tapered | Wheel Mount | 1-5/16" UNO | 485 | 150 | 930 | 205 | 113-1072-006 |
| 310 | 19 | 50mm Keyed | 4 Bolt ISO | 1" BSP | 485 | 150 | 930 | 205 | 112-1217-006 |
| 310 | 19 | Bearingless Motor | 4 Bolt | 1-5/16" UNO | 485 | 150 | 930 | 205 | 114-1080-006 |
| 390 | 23.9 | 1-1/2" Keyed | 4 Bolt SAE-CC | 1-5/16" UNO | 387 | 150 | 1155 | 205 | 112-1067-006 |
| 390 | 23.9 | 1-1/2" 17T Spline | 4 Bolt SAE-CC | 1-5/16" UNO | 387 | 150 | 1155 | 205 | 112-1061-006 |
| 390 | 23.9 | 1-3/4" Tapered | Wheel Mount | 1-5/16" UNO | 387 | 150 | 1155 | 205 | 113-1073-006 |
| 390 | 23.9 | 50mm Keyed | 4 Bolt ISO | 1" BSP | 387 | 150 | 1155 | 205 | 112-1218-006 |
| 490 | 30 | 1-1/2" Keyed | 4 Bolt SAE-CC | 1-5/16" UNO | 307 | 150 | 1445 | 205 | 112-1068-006 |
| 490 | 30 | 1-1/2" 17T Spline | 4 Bolt SAE-CC | 1-5/16" UNO | 307 | 150 | 1445 | 205 | 112-1062-006 |
| 490 | 30 | 1-3/4" Tapered | Wheel Mount | 1-5/16" UNO | 307 | 150 | 1445 | 205 | 113-1074-006 |
| 490 | 30 | 50mm Keyed | 4 Bolt ISO | 1" BSP | 307 | 150 | 1445 | 205 | 112-1361-006 |
| 625 | 38 | 1-1/2" Straight | 4 Bolt SAE-CC | 1-5/16" UNO | 241 | 150 | 1480 | 170 | 112-1107-006 |
| 625 | 38 | 1-1/2" 17T Spline | 4 Bolt SAE-CC | 1-5/16" UNO | 241 | 150 | 1480 | 170 | 112-1109-006 |
| 625 | 38 | 1-3/4" Tapered | Wheel Mount | 1-5/16" UNO | 241 | 150 | 1480 | 170 | 112-1093-006 |
| 625 | 38 | 50mm Keyed | 4 Bolt ISO | 1" BSP | 241 | 150 | 1480 | 170 | 112-1359-006 |
| 805 | 49 | 50mm Keyed | 4 Bolt ISO | 1" BSP | 187 | 150 | 1582 | 140 | 112-1360-006 |
| 985 | 60 | 1-1/2" Keyed | 4 Bolt SAE-CC | 1-5/16" UNO | 153 | 150 | 1685 | 140 | 112-1069-006 |
| 985 | 60 | 1-1/2" 17T Spline | 4 Bolt SAE-CC | 1-5/16" UNO | 153 | 150 | 1685 | 140 | 112-1063-006 |
| 985 | 60 | 1-3/4" Tapered | Wheel Mount | 1-5/16" UNO | 153 | 150 | 1685 | 140 | 113-1075-006 |
| 985 | 60 | 50mm Keyed | 4 Bolt ISO | 1" BSP | 153 | 150 | 1685 | 140 | 112-1219-006 |
Note: All of the above '6000' Series motors come with a case drain plugged with check valve.
- Variety of displacements, mounts, shafts and options to meet the customer's needs
- Side load up to 4000 lbs
- Can be used in multiple industries
- Mobile equipment
- Snow removal
- Mowing
- Sprayers
- Trenchers
- Wood products

