Tech Specs
| Specification | Model 70122 | Model 70422 | Model 70423 | Model 70523 |
|---|---|---|---|---|
| Mounting Flanges | 2 Bolt SAE “A” Mount | 2 Bolt SAE “B” Mount | 2 Bolt SAE “B-B” Mount | 2 and/or 4 Bolt SAE “C” Mount |
| Maximum Displacement / Rev | 0–19 cm³/r | 0–38 cm³/r | 0–45 cm³/r | 0–69 cm³/r |
| Flow @ Rated Speed | 41.6 l/min | 98.4 l/min | 125 l/min | 159 l/min |
| Maximum Rated Speed | 2500 RPM | 2700 RPM | 3000 RPM | 2500 RPM |
| Continuous Rated Pressure | 210 bar | 210 bar | 210 bar | 210 bar |
| Maximum Intermittent Pressure | 275 bar | 275 bar | 265 bar | 310 bar |
| Continuous Allowable Case Pressure | 2 bar | 2 bar | 2 bar | 2 bar |
| High Pressure Setting @ Zero Flow | 210 bar | 210 bar | 210 bar | 210 bar |
| Low Pressure Setting @ Zero Flow | 14 bar | 14 bar | 14 bar | 14 bar |
| Compensator Response @ Rated PSI and RPM | 15 ms | 8 ms | 18 ms | 35 ms |
| Compensator Recovery @ Rated PSI and RPM | 65 ms | 42 ms | 75 ms | 125 ms |
| Maximum Continuous Inlet Vacuum (absolute) | 0.94 bar | 0.94 bar | 0.91 bar | 0.87 bar |
| Maximum Continuous Inlet Temperature | 107°C | 107°C | 107°C | 107°C |
| Minimum Operating Temperature | -29°C | -29°C | -29°C | -29°C |
| Weight (per single pump) | 8 kg | 12.3 kg | 11.8 kg | 35.4 kg |
Compact, lightweight, aluminum housing
Numerous shaft and mounting options
Tandem capability
Side and rear porting available
Auxiliary mounting flange available

