Cetop 3 High Performance

Brand: Vickers by Danfoss

Description

These solenoid operated Directional Control Valves (DCV) are for directing and stopping flow at any point in a hydraulic system. The high perfomance can handle upto 80 lpm and 350 bar max pressure depending on the spool type, flow path and coil options selected.

Tech Specs

Description                       Voltage Schematic Qty of coils Coil Part Number Max Bar Max Tank Pressure Bar Max Flow Rate LPM IP Rating Weight ea unpacked (kg)
DG4V-3-0A-M-U-A6-60 110VAC 1 507825 350 210 80 65 2.2
DG4V-3-0A-M-U-ED6-60 240VAC 1 507827 350 210 80 65 2.2
DG4V-3-0A-M-U-G7-60 12VDC 1 507847 350 210 80 65 2.2
DG4V-3-0A-M-U-H7-60 24VDC 1 507848 350 210 80 65 2.2
DG4V-3-0B-M-U-A6-60 110VAC 1 507825 350 210 80 65 2.2
DG4V-3-0B-M-U-ED6-60 240VAC 1 507827 350 210 80 65 2.2
DG4V-3-0B-M-U-G7-60 12VDC 1 507847 350 210 80 65 2.2
DG4V-3-0B-M-U-H7-60 24VDC 1 507848 350 210 80 65 2.2
DG4V-3-0C-M-U-A6-60 110VAC 2 507825 350 210 80 65 2.2
DG4V-3-0C-M-U-ED6-60 240VAC 2 507827 350 210 80 65 2.2
DG4V-3-0C-M-U-NN6-60 24VAC 2 865835 350 210 80 65 2.2
DG4V-3-0C-M-U-G7-60 12VDC 2 507847 350 210 80 65 2.2
DG4V-3-0C-M-U-H7-60 24VDC 2 507848 350 210 80 65 2.2
DG4V-3-2AL-M-U-A6-60 110VAC 1 507825 350 210 80 65 2.2
DG4V-3-2AL-M-U-ED6-60 240VAC 1 507827 350 210 80 65 2.2
DG4V-3-2AL-M-U-G7-60 12VDC 1 507847 350 210 80 65 2.2
DG4V-3-2AL-M-U-H7-60 24VDC 1 507848 350 210 80 65 2.2
DG4V-3-2A-M-U-A6-60 110VAC 1 507825 350 210 80 65 2.2
DG4V-3-2A-M-U-ED6-60 240VAC 1 507827 350 210 80 65 2.2
DG4V-3-2A-M-U-G7-60 12VDC 1 507847 350 210 80 65 2.2
DG4V-3-2A-M-U-H7-60 24VDC 1 507848 350 210 80 65 2.2
DG4V-3-2B-M-U-A6-60 110VAC 1 507825 350 210 80 65 2.2
DG4V-3-2B-M-U-ED6-60 240VAC 1 507827 350 210 80 65 2.2
DG4V-3-2B-M-U-G7-60 12VDC 1 507847 350 210 80 65 2.2
DG4V-3-2B-M-U-H7-60 24VDC 1 507848 350 210 80 65 2.2
DG4V-3-2C-M-U-A6-60 110VAC 2 507825 350 210 80 65 2.2
DG4V-3-2C-M-U-ED6-60 240VAC 2 507827 350 210 80 65 2.2
DG4V-3-2C-M-U-G7-60 12VDC 2 507847 350 210 80 65 2.2
DG4V-3-2C-M-U-H7-60 24VDC 2 507848 350 210 80 65 2.2
DG4V-3-2N-M-U-A6-60 110VAC   2 507825 350 210 80 65 2.2
DG4V-3-2N-M-U-ED6-60 240VAC 2 507827 350 210 80 65 2.2
DG4V-3-2N-M-U-G7-60 12VDC 2 507847 350 210 80 65 2.2
DG4V-3-2N-M-U-H7-60 24VDC 2 507848 350 210 80 65 2.2
DG4V-3-24A-M-U-A6-60 110VAC 1 507825 350 210 80 65 2.2
DG4V-3-24A-M-U-ED6-60 240VAC 1 507827 350 210 80 65 2.2
DG4V-3-24A-M-U-G7-60 12VDC 1 507847 350 210 80 65 2.2
DG4V-3-24A-M-U-H7-60 24VDC 1 507848 350 210 80 65 2.2
DG4V-3-3C-M-U-A6-60 110VAC   2 507825 350 210 80 65 2.2
DG4V-3-3C-M-U-ED6-60 240VAC 2 507827 350 210 80 65 2.2
DG4V-3-3C-M-U-G7-60 12VDC 2 507847 350 210 80 65 2.2
DG4V-3-3C-M-U-H7-60 24VDC 2 507848 350 210 80 65 2.2
DG4V-3-6B-M-U-A6-60 110VAC 1 507825 350 210 80 65 2.2
DG4V-3-6B-M-U-ED6-60 240VAC 1 507827 350 210 80 65 2.2
DG4V-3-6B-M-U-G7-60 12VDC 1 507847 350 210 80 65 2.2
DG4V-3-6B-M-U-H7-60 24VDC 1 507848 350 210 80 65 2.2
DG4V-3-6C-M-U-A6-60 110VAC 2 507825 350 210 80 65 2.2
DG4V-3-6C-M-U-ED6-60 240VAC 2 507827 350 210 80 65 2.2
DG4V-3-6C-M-U-G7-60 12VDC 2 507847 350 210 80 65 2.2
DG4V-3-6C-M-U-H7-60 24VDC 2 507848 350 210 80 65 2.2
DG4V-3-6N-M-U-A6-60 110VAC   2 507825 350 210 80 65 2.2
DG4V-3-6N-M-U-ED6-60 240VAC 2 507827 350 210 80 65 2.2
DG4V-3-6N-M-U-G7-60 12VDC 2 507847 350 210 80 65 2.2
DG4V-3-6N-M-U-H7-60 24VDC 2 507848 350 210 80 65 2.2
DG4V-3-7C-M-U-A6-60 110VAC   1 507825 350 210 80 65 2.2
DG4V-3-7C-M-U-ED6-60 240VAC 1 507827 350 210 80 65 2.2
DG4V-3-7C-M-U-G7-60 12VDC 1 507847 350 210 80 65 2.2
DG4V-3-7C-M-U-H7-60 24VDC 1 507848 350 210 80 65 2.2
DG4V-3-8B-M-U-A6-60 110VAC   1 507825 350 210 80 65 2.2
DG4V-3-8B-M-U-ED6-60 240VAC 1 507827 350 210 80 65 2.2
DG4V-3-8B-M-U-G7-60 12VDC 1 507847 350 210 80 65 2.2
DG4V-3-8B-M-U-H7-60 24VDC 1 507848 350 210 80 65 2.2
DG4V-3-8C-M-U-A6-60 110VAC 2 507825 350 210 80 65 2.2
DG4V-3-8C-M-U-ED6-60 240VAC 2 507827 350 210 80 65 2.2
DG4V-3-8C-M-U-G7-60 12VDC 2 507847 350 210 80 65 2.2
DG4V-3-8C-M-U-H7-60 24VDC 2 507848 350 210 80 65 2.2

Recently viewed