Tech Specs
| Short Code | Description | Voltage | Coil part numbers | No of Coils | Max Pressure Bar | Max Tank Pressure Bar | Max Flow lpm | Weight Unpacked kg | Schematic |
| 616946 | DG4V-5-0A-M-U-A6-20 | 110VAC | 617475 | 1 | 315 | 120 | 120 | 4.0 | ![]() |
| 720421 | DG4V-5-0A-M-U-ED6-20 | 240VAC | 617477 | 1 | 315 | 120 | 120 | 4.0 | |
| 616957 | DG4V-5-0A-M-U-G6-20 | 12VDC | 617470 | 1 | 315 | 160 | 120 | 4.0 | |
| 616956 | DG4V-5-0A-M-U-H6-20 | 24VDC | 617471 | 1 | 315 | 160 | 120 | 4.0 | |
| 459215 | DG4V-5-0B-J-M-U-A6-20 | 110VAC | 617475 | 1 | 315 | 120 | 120 | 4.0 | ![]() |
| 991271 | DG4V-5-0B-M-U-ED6-20 | 240VAC | 617477 | 1 | 315 | 120 | 120 | 4.0 | |
| 639598 | DG4V-5-0B-J-M-U-G6-20 | 12VDC | 617470 | 1 | 315 | 160 | 120 | 4.0 | |
| 459788 | DG4V-5-0B-J-M-U-H6-20 | 24VDC | 617471 | 1 | 315 | 160 | 120 | 4.0 | |
| 616789 | DG4V-5-0C-M-U-A6-20 | 110VAC | 617475 | 2 | 315 | 120 | 120 | 6.3 | ![]() |
| 991201 | DG4V-5-0C-M-U-ED6-20 | 240VAC | 617477 | 2 | 315 | 120 | 120 | 6.3 | |
| 616790 | DG4V-5-0C-J-M-U-G6-20 | 12VDC | 617470 | 2 | 315 | 160 | 120 | 6.3 | |
| 02-333617 | DG4V-5-0C-J-M-U-H6-20-J99 | 24VDC | 617471 | 2 | 315 | 160 | 120 | 6.3 | |
| 616944 | DG4V-5-22A-M-U-A6-20 | 110VAC | 617475 | 1 | 315 | 120 | 120 | 4.0 | ![]() |
| 639773 | DG4V-5-22A-M-U-ED6-20 | 240VAC | 617477 | 1 | 315 | 120 | 120 | 4.0 | |
| 506790 | DG4V-5-22A-J-M-U-G6-20 | 12VDC | 617470 | 1 | 315 | 160 | 120 | 4.0 | |
| 616958 | DG4V-5-22A-J-M-U-H6-20 | 24VDC | 617471 | 1 | 315 | 160 | 120 | 4.0 | |
| 616769 | DG4V-5-2A-M-U-A6-20 | 110VAC | 617475 | 1 | 315 | 120 | 120 | 4.0 | ![]() |
| 991270 | DG4V-5-2A-M-U-ED6-20 | 240VAC | 617477 | 1 | 315 | 120 | 120 | 4.0 | |
| 616770 | DG4V-5-2A-J-M-U-G6-20 | 12VDC | 617470 | 1 | 315 | 160 | 120 | 4.0 | |
| 02-333582 | DG4V-5-2A-J-M-U-H6-20-J99 | 24VDC | 617471 | 1 | 315 | 160 | 120 | 4.0 | |
| 616938 | DG4V-5-2AL-M-U-A6-20 | 110VAC | 617475 | 1 | 315 | 120 | 120 | 4.0 | ![]() |
| DG4V-5-2AL-M-U-ED6-20 | 240VAC | 617477 | 1 | 315 | 120 | 120 | 4.0 | ||
| 639750 | DG4V-5-2AL-J-M-U-G6-20 | 12VDC | 617470 | 1 | 315 | 160 | 120 | 4.0 | |
| 709512 | DG4V-5-2AL-J-M-U-H6-20 | 24VDC | 617471 | 1 | 315 | 160 | 120 | 4.0 | |
| 616941 | DG4V-5-2B-M-U-A6-20 | 110VAC | 617475 | 1 | 315 | 120 | 120 | 4.0 | ![]() |
| 992690 | DG4V-5-2B-M-U-ED6-20 | 240VAC | 617477 | 1 | 315 | 120 | 120 | 4.0 | |
| 639749 | DG4V-5-2B-M-U-G6-20 | 12VDC | 617470 | 1 | 315 | 160 | 120 | 4.0 | |
| 638972 | DG4V-5-2B-J-M-U-H6-20 | 24VDC | 617471 | 1 | 315 | 160 | 120 | 4.0 | |
| 616777 | DG4V-5-2C-M-U-A6-20 | 110VAC | 617475 | 2 | 315 | 120 | 120 | 6.3 | ![]() |
| 639610 | DG4V-5-2C-M-U-ED6-20 | 240VAC | 617477 | 2 | 315 | 120 | 120 | 6.3 | |
| 616778 | DG4V-5-2C-J-M-U-G6-20 | 12VDC | 617470 | 2 | 315 | 160 | 120 | 6.3 | |
| 02-333579 | DG4V-5-2C-J-M-U-H6-20-J99 | 24VDC | 617471 | 2 | 315 | 160 | 120 | 6.3 | |
| 616773 | DG4V-5-2N-M-U-A6-20 | 110VAC | 617475 | 2 | 315 | 120 | 120 | 6.3 | ![]() |
| 991272 | DG4V-5-2N-M-U-ED6-20 | 240VAC | 617477 | 2 | 315 | 120 | 120 | 6.3 | |
| 616774 | DG4V-5-2N-J-M-U-G6-20 | 12VDC | 617470 | 2 | 315 | 160 | 120 | 6.3 | |
| 616772 | DG4V-5-2N-J-M-U-H6-20 | 24VDC | 617471 | 2 | 315 | 160 | 120 | 6.3 | |
| 639380 | DG4V-5-3C-M-U-A6-20 | 110VAC | 617475 | 2 | 315 | 120 | 120 | 6.3 | ![]() |
| 991273 | DG4V-5-3C-M-U-ED6-20 | 240VAC | 617477 | 2 | 315 | 120 | 120 | 6.3 | |
| DG4V-5-3C-M-U-G6-20 | 12VDC | 617470 | 2 | 315 | 160 | 120 | 6.3 | ||
| 616962 | DG4V-5-3C-M-U-H6-20 | 24VDC | 617471 | 2 | 315 | 160 | 120 | 6.3 | |
| 991421 | DG4V-5-6B-M-U-A6-20 | 110VAC | 617475 | 1 | 315 | 120 | 120 | 4.0 | ![]() |
| 720011 | DG4V-5-6B-M-U-ED6-20 | 240VAC | 617477 | 1 | 315 | 120 | 120 | 4.0 | |
| 991371 | DG4V-5-6B-J-M-U-G6-20 | 12VDC | 617470 | 1 | 315 | 160 | 120 | 4.0 | |
| 639345 | DG4V-5-6B-J-M-U-H6-20 | 24VDC | 617471 | 1 | 315 | 160 | 120 | 4.0 | |
| 616781 | DG4V-5-6C-M-U-A6-20 | 110VAC | 617475 | 2 | 315 | 120 | 120 | 6.3 | ![]() |
| 639609 | DG4V-5-6C-M-U-ED6-20 | 240VAC | 617477 | 2 | 315 | 120 | 120 | 6.3 | |
| 616782 | DG4V-5-6C-J-M-U-G6-20 | 12VDC | 617470 | 2 | 315 | 160 | 120 | 6.3 | |
| 02-333580 | DG4V-5-6C-J-M-U-H6-20-J99 | 24VDC | 617471 | 2 | 315 | 160 | 120 | 6.3 | |
| DG4V-5-8B-M-U-A6-20 | 110VAC | 617475 | 1 | 315 | 120 | 120 | 4.0 | ![]() |
|
| 720848 | DG4V-5-8B-J-M-U-ED6-20 | 240VAC | 617477 | 1 | 315 | 120 | 120 | 4.0 | |
| 720498 | DG4V-5-8B-J-VM-U-G6-20 | 12VDC | 617470 | 1 | 315 | 160 | 120 | 4.0 | |
| 639937 | DG4V-5-8B-J-VM-U-H6-20 | 24VDC | 617471 | 1 | 315 | 160 | 120 | 4.0 | |
| 616785 | DG4V-5-8C-J-VM-U-A6-20 | 110VAC | 617475 | 2 | 315 | 120 | 120 | 6.3 | ![]() |
| 991249 | DG4V-5-8C-J-VM-U-ED6-20 | 240VAC | 617477 | 2 | 315 | 120 | 120 | 6.3 | |
| 616786 | DG4V-5-8C-J-VM-U-G6-20 | 12VDC | 617470 | 2 | 315 | 160 | 120 | 6.3 | |
| 02-350120 | DG4V-5-8C-J-VM-U-H6-20 | 24VDC | 617471 | 2 | 315 | 160 | 120 | 6.3 | |
| 02-333581 | DG4V-5-8C-J-VM-U-H6-20-J99 | 24VDC | 617471 | 2 | 315 | 160 | 120 | 6.3 |















