Tech Specs
Part Number | Spools | Max Flow |
Max Pressure |
Ports | Weight (kg) |
A (mm) | B (mm) | |||
A | B | C | D | |||||||
CV111/1S-9S5 | 1 | 50 LPM | 320 BAR | 3/8″ BSP | 3/8″ BSP | 3/8″ BSP | 1/2″ BSP | 3.2 | 96 | 50 |
CV112/1S-9S5 | 2 | 50 LPM | 320 BAR | 3/8″ BSP | 3/8″ BSP | 3/8″ BSP | 1/2″ BSP | 6.6 | 132 | 86 |
CV113/1S-9S5 | 3 | 50 LPM | 320 BAR | 3/8″ BSP | 3/8″ BSP | 3/8″ BSP | 1/2″ BSP | 8.3 | 168 | 122 |
CV114/1S-9S5 | 4 | 50 LPM | 320 BAR | 3/8″ BSP | 3/8″ BSP | 3/8″ BSP | 1/2″ BSP | 10 | 204 | 158 |
CV115/1S-9S5 | 5 | 50 LPM | 320 BAR | 3/8″ BSP | 3/8″ BSP | 3/8″ BSP | 1/2″ BSP | 11.7 | 240 | 194 |
Standard options include spring centred double acting spool
- Load holding checks on each section
- Exceptionally low spool leakage
- Float and regenerative spool options