Tech Specs
Part Number | Spools | Max Flow |
Max Pressure |
Ports | Weight (kg) |
A (mm) | B (mm) | |||
A | B | P | T | |||||||
CV401/1S-9S5 | 1 | 80 LPM | 320 BAR | 1/2″ BSP | 1/2″ BSP | 1/2″ BSP | 3/4″ BSP | 4 | 101 | 77 |
CV402/1S-9S5 | 2 | 80 LPM | 320 BAR | 1/2″ BSP | 1/2″ BSP | 1/2″ BSP | 3/4″ BSP | 6.6 | 144 | 120 |
CV403/1S-9S5 | 3 | 80 LPM | 320 BAR | 1/2″ BSP | 1/2″ BSP | 1/2″ BSP | 3/4″ BSP | 8.7 | 187 | 163 |
CV404/1S-9S5 | 4 | 80 LPM | 320 BAR | 1/2″ BSP | 1/2″ BSP | 1/2″ BSP | 3/4″ BSP | 10.9 | 230 | 206 |
Standard options include spring centred double acting spool
- Load holding checks on each section
- Exceptionally low spool leakage
- Float and regenerative spool options