Description
Torque-Hub® Shaft output drives can be applied to industrial applications such as conveyors, mixers and augers. The Shaft Output drives also meet power requirements for mobile equipment such as swing drives on access platforms, cranes, elevators and logging equipment. The range covers from a S07 which has a continuous rating of 7500 lb-in of torque to the S200A which has a continuous rating of over 2,000,000 lb-in of torque
Tech Specs
Model | Max. Cont. Torque (lb-in) | Max. Intrmt. Torque (lb-in) | Max. Input Speed (RPM) | Radial Load (lb) | Ratio | Overall Length (in.) | Pilot Mtg Diameter (in.) | B.C. Diameter (in.) | No. of Studs | Shaft Diameter (in.) | Unit Weight (lb) |
S07A2 | 7500 | 15000 | 4000 | 2500 | 0.167361111 | 9.86 | 6.5 | 7.5 | 4 | 1.8 | 45 |
S1A | 15000 | 30000 | 4000 | 7000 | 19:1 to 69:1 | 11.9 | 8.6 | 9.5 | 9 | 2 | 84 |
S1C5 | 15000 | 30000 | 5000 | 7000 | 4:1 to 6:1 | 10.1 | 5.4 | 7.3 | 8 | 2 | 55 |
S1CD | 15000 | 30000 | 5000 | 5500 | 3:1 to 6:1 | 10.1 | 6 | 9 | 4 | 1.7 | 78 |
S1CK/CL | 15000 | 30000 | 5000 | 8000 | 4:1 to 6:1 | 11.8 | 5 | 6.4 | 4 | 2.3 | 65 |
S2A3 | 25000 | 50000 | 4000 | 15000 | 14:1 to 50:1 | 16.7 | 8.3 | 10.1 | 12 | 3 | 175 |
S3A6 | 37500 | 75000 | 4000 | 15000 | 19:1 to 74:1 | 13.68 | 8.3 | 10.1 | 12 | 3 | 195 |
S6A1/A2 | 60000 | 120000 | 5000 | 15500 | 13:1 to 42:1 | 15.84 | 11 | 13.2 | 10 | 3 | 242 |
S6C7 | 60000 | 120000 | 2500 | 15500 | 4:1 to 6:1 | 14.57 | 11 | 13.2 | 10 | 3 | 190 |
S7AB | 75000 | 150000 | 3000 | 20000 | 27:1 to 95:1 | 18.1 | 15 | 16.8 | 12 | 3.5 | 430 |
S7A1/A2 | 75000 | 150000 | 3000 | 20000 | 27:1 to 95:1 | 18.1 | 12.5 | 13.6 | 20 | 3.5 | 430 |
S10A | 125000 | 250000 | 1800 | 30000 | 44:1 to 124:1 | 21.3 | 18.3 | 19.8 | 12 | 4.3 | 700 |
S12A | 125000 | 250000 | 4000 | 15000 | 20:1 to 40:1 | 19.8 | 12.5 | 13.6 | 20 | 3.5 | 503 |
S16A4/A6 | 160000 | 320000 | 4000 | 15000 | 20:1 to 39:1 | 22.59 | 12.5 | 13.6 | 20 | 3.5 | 565 |
S25A1 | 200000 | 400000 | 3000 | 30000 | 19:1 to 36:1 | 23.4 | 18.3 | 19.8 | 12 | 4.3 | 500 |
S20A1 | 250000 | 500000 | 1800 | 42000 | 27:1 to 116:1 | 25.2 | 19 | 21.9 | 20 | 5.1 | 1350 |
S40A | 400000 | 800000 | 3000 | 42000 | 25:1 to 40:1 | 26.7 | 21.4 | 22.38 | 30 | 5.1 | 1400 |
S50A | 500000 | 1000000 | 3000 | 42000 | 25:1 to 94:1 | 27.8 | 19 | 21.9 | 20 | 5.1 | 1500 |
- Conveyors
- Mixers
- Augers
- Swing Drives
- Cranes
- Elevators
- Logging equipment
- And many more