Description
For applications requiring flange mounted options the Torque-Hub® Spindle output drives offer design flexibility to meet your size restrictions. Spindle output units are used to power small lift trucks, mowers and scissor lifts. Any vehicle with small diameter drive wheels is a perfect candidate for spindle output hubs.
Tech Specs
Model | Max. Cont. Torque (lb-in) | Max. Intrmt. Torque (lb-in) | Max. Input Speed (RPM) | Radial Load (lb) | Ratio | Overall Length (in.) | Pilot Mtg Diameter (in.) | B.C. Diameter (in.) | No. of Studs | Unit Weight (lb) |
S1B9 | 15,000 | 30,000 | 4,000 | 6,000 | 19:1 to 69:1 | 10.2 | 4.6 | 6 | 6 | 84 |
S1E | 15,000 | 30,000 | 5,000 | 7,000 | 4:1 to 6:1 | 8.38 | 4 | 5.5 | 5 | 60 |
S2B | 25,000 | 50,000 | 4,000 | 13,000 | 14:1 to 50:1 | 12.6 | 7 | 8.3 | 6 | 150 |
S3B8 | 37,500 | 75,000 | 4,000 | 10,000 | 19:1 to 74:1 | 12.8 | 7 | 9.5 | 8 | 225 |
S6B3 | 60,000 | 120,000 | 5,000 | * | 13:1 to 42:1 | 15.8 | 7 | 9.5 | 8 | 315 |
S7B2 | 75,000 | 150,000 | 3,000 | 15,000 | 27:1 to 95:1 | 15.3 | 9 | 10.5 | 12 | 435 |
S10B4 | 125,000 | 250,000 | 1,800 | * | 44:1 to 124:1 | 18.2 | 9.5 | 12 | 12 | 700 |
S12B2 | 125,000 | 250,000 | 5,000 | 15,000 | 20:1 to 40:1 | 19.8 | 9 | 10.5 | 12 | 580 |
S16B2 | 160,000 | 320,000 | 5,000 | 15,000 | 20:1 to 40:1 | 19.12 | 9 | 10.5 | 12 | 575 |
S25B4 | 200,000 | 400,000 | 3,000 | 34,000 | 19:1 to 36:1 | 22 | 11 | 12.8 | 12 | 780 |
S20B1 | 250,000 | 500,000 | 2n500 | 42,000 | 27:1 to 116:1 | 21.5 | 12.8 | 15 | 12 | 1350 |
S40B1 | 400,000 | 800,000 | 3,000 | * | 0 | 23.06 | 12.75 | 15 | 12 | 1400 |
S50B1 | 500,000 | 1,000,000 | 3,000 | * | 25:1 to 40:1 | 24.1 | 12.8 | 15 | 12 | 1460 |
S80B2 | 800,000 | 1,600,000 | 3,000 | * | 35.63:1 | 31 | 13.7 | 15 | 18 | 2030 |
S90B1 | 900,000 | 1,800,000 | 2,000 | * | 1.084027778 | 32.4 | 15.8 | 18.1 | 24 | 2410 |
- Small lift trucks
- Scissor Lifts
- Mowers
- And many more