Fairfield Wheel Drives

Brand: Fairfield

Description

Torque-Hub® Wheel are proven performers in many types of off-road, mobile vehicles and equipment. In these applications, wheel drive are often used to propel pneumatic tyres, tracks or rollers. They have also found a variety of uses in other industries such as on-road equipment, where Torque-Hub® units are applied in street sweepers and buses. In industrial and marine applications, wheel drives are used to power winches and hoists.     

Tech Specs

Model Max Cont. Torque  Max Intrmt. Torque Max. Input Speed Ratio Weight
  lb. in (Nm) lb. in (Nm) RPM From – To Kgs
7HB0 30,975 (3,500) 61,950 (7,000) 4,000 19:1 – 57:1 40
7HBA 30,975 (3,500) 61,950 (7,000) 4,000 19:1 – 57:1 50
7HP 30,975 (3,500) 61,950 (7,000) 4,000 19:1 – 57:1 50
7HLH 30,975 (3,500) 61,950 (7,000) 4,000 19:1 – 57:1 53
11HB0 48,675 (5,500) 97,350 (11,000) 5,000 15:1 – 57:1 64
11HBA 48,675 (5,500) 97,350 (11,000) 5,000 15:1 – 121:1 77
11HCE 48,675 (5,500) 97,350 (11,000) 5,000 15:1 – 30:1 77
11HPA 48,675 (5,500) 97,350 (11,000) 5,000 15:1 – 121:1 85
11HPE 48,675 (5,500) 97,350 (11,000) 5,000 15:1 – 30:1 77
18HB 79,650 (9,000) 159,300 (18,000) 5,000 15:1 – 121:1 102
18HP1 79,650 (9,000) 159,300 (18,000) 5,000 15:1 – 57:1 123
18HP2 79,650 (9,000) 159,300 (18,000) 5,000 15:1 – 121:1 116
18HP4 79,650 (9,000) 159,300 (18,000) 5,000 15:1 – 57:1 117
W07A 7,500 (845) 15,000 (1,690) 1,500 4:1 25
W1A 15,000 (1,690) 30,000 (3,381) 4,000 18:1 – 68:1 41
W1BF 15,000 (1,690) 30,000 (3,381) 4,000 18:1 – 68:1 41
W2B2 25,000 (2,817) 50,000 (5,633) 4,000 13:1 – 68:1 68
W3B1 37,500 (4,234) 75,000 (8,468) 4,000 18:1 – 73:1 94
W3CN 37,500 (4,234) 75,000 (8,468) 4,000 18:1 – 73:1 94
W5 50,000 (5,650) 100,000 (11,300) 4,000 15:1 – 49:1 81
W6C1 60,000 (6,779) 120,000 (13,558) 5,000 13:1 – 116:1 119
W7C 75,000 (8,468) 150,000 (16,936) 3,000 26:1 – 94:1 198
W10C2 125,000 (14,113) 250,000 (28,227) 1,500 – 1,800 43:1 – 123:1 322
W12C3 125,000 (14,113) 250,000 (28,227) 5,000 20:1 – 40:1 213
W12D4 125,000 (14,113) 250,000 (28,227) 5,000 20:1 – 40:1 213
W16C3 160,000 (18,079) 320.000 (36,158) 4,000 20:1 – 40:1 227
W16D1 160,000 (18,079) 320.000 (36,158) 4,000 20:1 – 40:1 227
W20D1 250,000 (28,227) 500,000 (56,453) 1,500 – 1,800 26:1 – 115:1 563
W25D4 200,000 (22,600) 400,000 (45,200) 3,000 19:1 – 88:1 333
W40D2 400,000 (45,198) 800,000 (90,395) 2,500 18:1 – 40:1 532
W50D9 500,000 (56,453) 1,000,000 (112,906) 1,360 18:1 – 24:1 612
W80D1 800,000 (90,395) 1,600,000 (180,791) 1,725 20:1 – 35:1 784
W90 1,470,000 (166,110) 2,941,000 (332,333) Consult Factory 25:1 – 151:1 1,024
W90K 1,470,000 (166,110) 2,941,000 (332,333) 2,000 25:1 1,023
  • On-road equipment – buses and sweepers
  • Off-road equipment
  • Marine – winches and hoists
  • And many more

Recently viewed