Tech Specs
Features and Benefits | Performance | |
FHP series filters are designed for high pressure applications, and are installed In-line. | Flow Rating | Up to 475 LPM |
Specifically designed for Industrial, mobile and power pack applications. | Maximum Working Pressure | 420 bar |
The transverse bypass valve is a standard feature of the FHP with a reverse flow valve option available on the FHP 320 and 325 series. | Temperature Range | – 25 C to + 110 C |
Available in a number of sizes and element configurations to suit a wide range of applications. | Filtration | 3, 6, 10, 25 and 60 micron |
FHP series filters are constructed of chemical heat treated cast iron making them suitable for Mining and corrosive environments. | Construction | Cast Iron |
The microfibre elements have superior dirt holding capacity and a beta ratio of 1000. Elements available in either 20 or 210 bar collapse pressure for standard or non bypass applications. | Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
The FHP series filter utilizes the MP filtri range of differential indicators, available as Visual, Electrical or Visual/Electrical. | Indicators | Differential |
Suitable for Industrial applications' Die casting and plastic injection machinery and Hydrostatic systems. | Bypass Pressure | 6 bar +/- 10% |
Filter Part Number | |||||
Part Number | Flow Rate l/min | Options | Seals | Port Size | Indicator |
FHP0652BAG1T2 | 31 – 106 | B = Bypass 6 bar | A = BUNA | G1 = 1/2" BSP | T2 = PLUG (std) |
FHP0653BAG1T2 | 53 – 108 | B = Bypass 6 bar | A = BUNA | G1 = 1/2" BSP | T2 = PLUG (std) |
FHP1352BAG1T2 | 110 – 230 | B = Bypass 6 bar | A = BUNA | G1 = 3/4" BSP | T2 = PLUG (std) |
FHP3201BAG1T2 | 126 – 425 | B = Bypass 6 bar | A = BUNA | G1 = 1-1/4" BSP | T2 = PLUG (std) |
FHP3201RAG1T2 | 126 – 425 | R = Reverse flow | A = BUNA | G1 = 1-1/4" BSP | T2 = PLUG (std) |
FHP3202BAF1T2 | 248 – 445 | B = Bypass 6 bar | A = BUNA | F1 = 1-1/4 SAE FLANGE | T2 = PLUG (std) |
FHP3202BAG1T2 | 248 – 445 | B = Bypass 6 bar | A = BUNA | G1 = 1-1/4" BSP | T2 = PLUG (std) |
FHP3202BAG2T2 | 248 – 445 | B = Bypass 6 bar | A = BUNA | G2 = 1-1/2" BSP | T2 = PLUG (std) |
FHP3202RAG1T2 | 248 – 445 | R = Reverse flow | A = BUNA | G1 = 1-1/4" BSP | T2 = PLUG (std) |
FHP3203BAF1T2 | 319 – 465 | B = Bypass 6 bar | A = BUNA | F1 = 1-1/4 SAE FLANGE | T2 = PLUG (std) |
FHP3203BAG2T2 | 319 – 465 | B = Bypass 6 bar | A = BUNA | G2 = 1-1/2" BSP | T2 = PLUG (std) |
FHP3203RAG1T2 | 319 – 465 | R = Reverse flow | A = BUNA | G1 = 1-1/4" BSP | T2 = PLUG (std) |
FHP3204BAF1T2 | 354 – 475 | B = Bypass 6 bar | A = BUNA | F1 = 1-1/4 SAE FLANGE | T2 = PLUG (std) |
FHP3204BAF2T2 | 354 – 475 | B = Bypass 6 bar | A = BUNA | F2 = 1-1/2 SAE FLANGE | T2 = PLUG (std) |
FHP3204BAG1T2 | 354 – 475 | B = Bypass 6 bar | A = BUNA | G1 = 1-1/4" BSP | T2 = PLUG (std) |
FHP3251BAF2T2 | 65 – 200 | B = Bypass 6 bar | A = BUNA | F2 = 2" SAE FLANGE | T2 = PLUG (std) |
FHP3251RAF2T2 | 65 – 200 | R = Reverse flow | A = BUNA | F2 = 2" SAE FLANGE | T2 = PLUG (std) |
FHP3252BAF2T2 | 150 – 350 | B = Bypass 6 bar | A = BUNA | F2 = 2" SAE FLANGE | T2 = PLUG (std) |
FHP3252RAF2T2 | 150 – 350 | R = Reverse flow | A = BUNA | F2 = 2" SAE FLANGE | T2 = PLUG (std) |
FHP3253BAF2T2 | 225 – 360 | B = Bypass 6 bar | A = BUNA | F2 = 2" SAE FLANGE | T2 = PLUG (std) |
FHP3253RAF2T2 | 225 – 360 | R = Reverse flow | A = BUNA | F2 = 2" SAE FLANGE | T2 = PLUG (std) |
FHP3254BAF2T2 | 250 – 450 | B = Bypass 6 bar | A = BUNA | F2 = 2" SAE FLANGE | T2 = PLUG (std) |
FHP3254RAF2T2 | 250 – 450 | R = Reverse flow | A = BUNA | F2 = 2" SAE FLANGE | T2 = PLUG (std) |
Element Part Number | |||||
Part Number | Flow Rate l/min | Element type | Suits Filter housings | Collapse Rating | Beta Ratio |
HP0651A03AN | 18 | 3u ABS Microfibre | FHP0651 | 20 bar | bx © > 1000 |
HP0651A10AN | 35 | 10u ABS Microfibre | FHP0651 | 20 bar | bx © > 1000 |
HP0651A25AN | 50 | 25u ABS Microfibre | FHP0651 | 20 bar | bx © > 1000 |
HP0652A03AH | 18 | 3u ABS Microfibre | FHP0652 | 210 bar | bx © > 1000 |
HP0652A03AN | 22 | 3u ABS Microfibre | FHP0652 | 20 bar | bx © > 1000 |
HP0652A06AN | 35 | 6u ABS Microfibre | FHP0652 | 20 bar | bx © > 1000 |
HP0652A10AH | 45 | 10u ABS Microfibre | FHP0652 | 210 bar | bx © > 1000 |
HP0652A10AN | 50 | 10u ABS Microfibre | FHP0652 | 20 bar | bx © > 1000 |
HP0652A25AH | 65 | 25u ABS Microfibre | FHP0652 | 210 bar | bx © > 1000 |
HP0652A25AN | 75 | 25u ABS Microfibre | FHP0652 | 20 bar | bx © > 1000 |
HP0653A03AN | 35 | 3u ABS Microfibre | FHP0653 | 20 bar | bx © > 1000 |
HP0653A10AH | 65 | 10u ABS Microfibre | FHP0653 | 210 bar | bx © > 1000 |
HP0653A10AN | 75 | 10u ABS Microfibre | FHP0653 | 20 bar | bx © > 1000 |
HP0653A25AN | 90 | 25u ABS Microfibre | FHP0653 | 20 bar | bx © > 1000 |
HP1351A03AH | 35 | 3u ABS Microfibre | FHP1351 | 210 bar | bx © > 1000 |
HP1351A03AN | 50 | 3u ABS Microfibre | FHP1351 | 20 bar | bx © > 1000 |
HP1351A10AH | 60 | 10u ABS Microfibre | FHP1351 | 210 bar | bx © > 1000 |
HP1351A10AN | 80 | 10u ABS Microfibre | FHP1351 | 20 bar | bx © > 1000 |
HP1351A25AH | 75 | 25u ABS Microfibre | FHP1351 | 210 bar | bx © > 1000 |
HP1351A25AN | 100 | 25u ABS Microfibre | FHP1351 | 20 bar | bx © > 1000 |
HP1352A03AH | 80 | 3u ABS Microfibre | FHP1352 | 210 bar | bx © > 1000 |
HP1352A03AN | 100 | 3u ABS Microfibre | FHP1352 | 20 bar | bx © > 1000 |
HP1352A10AH | 120 | 10u ABS Microfibre | FHP1352 | 210 bar | bx © > 1000 |
HP1352A10AN | 140 | 10u ABS Microfibre | FHP1352 | 20 bar | bx © > 1000 |
HP1352A25AH | 150 | 25u ABS Microfibre | FHP1352 | 210 bar | bx © > 1000 |
HP1352M60AN | 230 | 60u Nom Wire Mesh | FHP1352 | 20 bar | NOMINAL |
HP3201A03AN | 100 | 3u ABS Microfibre | FHP3201 & FHP3251 | 20 bar | bx © > 1000 |
HP3201A10AH | 100 | 10u ABS Microfibre | FHP3201 & FHP3251 | 210 bar | bx © > 1000 |
HP3201A10AN | 140 | 10u ABS Microfibre | FHP3201 & FHP3251 | 20 bar | bx © > 1000 |
HP3201A25AN | 180 | 25u ABS Microfibre | FHP3201 & FHP3251 | 20 bar | bx © > 1000 |
HP3202A03AN | 210 | 3u ABS Microfibre | FHP3202 & FHP3252 | 20 bar | bx © > 1000 |
HP3202A10AH | 220 | 10u ABS Microfibre | FHP3202 & FHP3252 | 210 bar | bx © > 1000 |
HP3202A10AN | 300 | 10u ABS Microfibre | FHP3202 & FHP3252 | 20 bar | bx © > 1000 |
HP3202A25AN | 350 | 25u ABS Microfibre | FHP3202 & FHP3252 | 20 bar | bx © > 1000 |
HP3202M60AN | 450 | 60u Nom Wire Mesh | FHP3202 & FHP3252 | 20 bar | NOMINAL |
HP3203A03AN | 250 | 3u ABS Microfibre | FHP3203 & FHP3253 | 20 bar | bx © > 1000 |
HP3203A10AN | 320 | 10u ABS Microfibre | FHP3203 & FHP3253 | 20 bar | bx © > 1000 |
HP3203A25AN | 350 | 25u ABS Microfibre | FHP3203 & FHP3253 | 20 bar | bx © > 1000 |
HP3204A03AN | 300 | 3u ABS Microfibre | FHP3204 & FHP3254 | 20 bar | bx © > 1000 |
HP3204A06AH | 275 | 6u ABS Microfibre | FHP3204 & FHP3254 | 210 bar | bx © > 1000 |
HP3204A10AN | 375 | 10u ABS Microfibre | FHP3204 & FHP3254 | 20 bar | bx © > 1000 |
HP3204A25AN | 450 | 25u ABS Microfibre | FHP3204 & FHP3254 | 20 bar | bx © > 1000 |
NB: Flow rates are based on oil with 30cst viscosity and pressure drop of filter assembly of 1.25 bar. |
- Injection moulding and Die casting machinery
- Drilling rigs
- Servo controls
- Mobile equipment, cement trucks, mobile cranes, waste management trucks
- Industrial and machine tooling
- Mining equipment