Tech Specs
| Part Number | Micron Rating | PCD | Airflow M³/min |
| ABB10N | 10 | 73 | 0.7 |
| ABB40N | 40 | 73 | 0.42 |
| MBB40N | 40 | 41 | 0.7 |
- Chrome Plated Steel Cap
- Self Tapping Screws for flange mount
- Cork Gasket
- 30 Mesh technopolymer basket
- Air Flow: 0.7 – 0.25 Mᶟ/min
- Displacement 250-700 lpm
- Ratings 10 or 40 Micron
| Part Number | Micron Rating | Dimensions (mm) | |||||
| A | B | C | D | E | F | ||
| ABB10N | 10 | 150 | 50 | 55 | 95 | 80 | 83 |
| ABB40N | 40 | 150 | 50 | 55 | 95 | 80 | 83 |
| MBB40N | 40 | 110 | 28 | 45 | 65 | 47 | 52 |

