Tech Specs
Features and Benefits | Performance | |
FMP series filters are designed for high pressure applications, and are installed In-line. | Flow Rating | Up to 475 LPM |
Specifically designed for Industrial and mobile applications, agricultural machinery, power units, Die casting and injection moulding equipment. | Maximum Working Pressure |
FMP038 = 110 bar FMP = 280 bar |
Indicator and Bypass valve positions can be interchanged. | Temperature Range | – 25 C to + 110 C |
Available in a number of sizes and element configurations to suit a wide range of applications. | Filtration | 3, 6, 10, 25 and 60 micron |
FMP series filters are constructed of chemical heat treated cast iron making them suitable for Mining and corrosive environments. | Construction | Cast Iron |
The microfibre elements have superior dirt holding capacity and a beta ratio of 1000. Elements available in either 20 or 210 bar collapse pressure for standard or non bypass applications. | Fluid Compatibility | Mineral & synthetic oils, water based emulsions |
The FMP series filter utilizes the MP filtri range of differential indicators, available as Visual, Electrical or Visual/Electrical. | Indicators | Differential |
Suitable for Industrial applications' Die casting and plastic injection machinery. | Bypass Pressure | 6 bar +/- 10% |
Filter Part Number | |||||
Part Number | Flow Rate l/min | Options | Seals | Port Size | Indicator |
FMP0382BAG1T2 | 40 – 90 | B = Bypass 6 bar | A = BUNA | G1 = 1/2" BSP | T2 = PLUG (std) |
FMP0652BAG1T2 | 31 – 108 | B = Bypass 6 bar | A = BUNA | G1 = 1/2" BSP | T2 = PLUG (std) |
FMP0652BAG2T2 | 31 – 108 | B = Bypass 6 bar | A = BUNA | G2 = 3/4" BSP | T2 = PLUG (std) |
FMP0653BAG2T2 | 31 – 108 | B = Bypass 6 bar | A = BUNA | G2 = 3/4" BSP | T2 = PLUG (std) |
FMP0653BAG6T2 | 31 – 108 | B = Bypass 6 bar | A = BUNA | G6 = SAE 12 | T2 = PLUG (std) |
FMP1351BAG1T2 | 69 – 230 | B = Bypass 6 bar | A = BUNA | G1 = 3/4" BSP / G2 = 1" BSP | T2 = PLUG (std) |
FMP1351BAG2T2 | 69 – 230 | B = Bypass 6 bar | A = BUNA | G1 = 3/4" BSP / G2 = 1" BSP | T2 = PLUG (std) |
FMP1352BAG1T2 | 69 – 230 | B = Bypass 6 bar | A = BUNA | G1 = 3/4" BSP / G2 = 1" BSP | T2 = PLUG (std) |
FMP1352BAG2T2 | 69 – 230 | B = Bypass 6 bar | A = BUNA | G1 = 3/4" BSP / G2 = 1" BSP | T2 = PLUG (std) |
Element Part Number Formulation | |||||
Part Number | Flow Rate l/min | Element type | Suits Filter housings | Collapse Rating | Beta Ratio |
HP0371A25AN | 54 | 25u ABS Microfibre | FMP0381 | 20 bar | bx © > 1000 |
HP0371P10AN | 45 | 10u Nom Paper | FMP0381 | 20 bar | bx © > 1000 |
HP0371P25AN | 54 | 25u Nom Paper | FMP0381 | 20 bar | bx © > 1000 |
HP0372A03AN | 40 | 3u ABS Microfibre | FMP0382 | 20 bar | bx © > 1000 |
HP0372A10AN | 58 | 10u ABS Microfibre | FMP0382 | 20 bar | bx © > 1000 |
HP0372A25AN | 71 | 25u ABS Microfibre | FMP0382 | 20 bar | bx © > 1000 |
HP0651A03AN | 23 | 3u ABS Microfibre | FMP0651 | 20 bar | bx © > 1000 |
HP0651A10AN | 48 | 10u ABS Microfibre | FMP0651 | 20 bar | bx © > 1000 |
HP0651A25AN | 72 | 25u ABS Microfibre | FMP0651 | 20 bar | bx © > 1000 |
HP0652A03AH | 30 | 3u ABS Microfibre | FMP0652 | 210 bar | bx © > 1000 |
HP0652A03AN | 31 | 3u ABS Microfibre | FMP0652 | 20 bar | bx © > 1000 |
HP0652A06AN | 45 | 6u ABS Microfibre | FMP0652 | 20 bar | bx © > 1000 |
HP0652A10AH | 57 | 10u ABS Microfibre | FMP0652 | 210 bar | bx © > 1000 |
HP0652A10AN | 60 | 10u ABS Microfibre | FMP0652 | 20 bar | bx © > 1000 |
HP0652A25AH | 77 | 25u ABS Microfibre | FMP0652 | 210 bar | bx © > 1000 |
HP0652A25AN | 82 | 25u ABS Microfibre | FMP0652 | 20 bar | bx © > 1000 |
HP0653A03AN | 53 | 3u ABS Microfibre | FMP0653 | 20 bar | bx © > 1000 |
HP0653A10AH | 78 | 10u ABS Microfibre | FMP0653 | 210 bar | bx © > 1000 |
HP0653A10AN | 79 | 10u ABS Microfibre | FMP0653 | 20 bar | bx © > 1000 |
HP0653A25AN | 94 | 25u ABS Microfibre | FMP0653 | 20 bar | bx © > 1000 |
HP1351A03AH | 50 | 3u ABS Microfibre | FMP1351 | 210 bar | bx © > 1000 |
HP1351A03AN | 69 | 3u ABS Microfibre | FMP1351 | 20 bar | bx © > 1000 |
HP1351A10AH | 98 | 10u ABS Microfibre | FMP1351 | 210 bar | bx © > 1000 |
HP1351A10AN | 120 | 10u ABS Microfibre | FMP1351 | 20 bar | bx © > 1000 |
HP1351A25AH | 156 | 25u ABS Microfibre | FMP1351 | 210 bar | bx © > 1000 |
HP1351A25AN | 171 | 25u ABS Microfibre | FMP1351 | 20 bar | bx © > 1000 |
HP1352A03AH | 91 | 3u ABS Microfibre | FMP1352 | 210 bar | bx © > 1000 |
HP1352A03AN | 110 | 3u ABS Microfibre | FMP1352 | 20 bar | bx © > 1000 |
HP1352A10AH | 136 | 10u ABS Microfibre | FMP1352 | 210 bar | bx © > 1000 |
HP1352A10AN | 148 | 10u ABS Microfibre | FMP1352 | 20 bar | bx © > 1000 |
HP1352A25AH | 175 | 25u ABS Microfibre | FMP1352 | 210 bar | bx © > 1000 |
HP1352M60AN | 230 | 60u Nom Wire Mesh | FMP1352 | 20 bar | NOMINAL |
NB: Flow rates are based on oil with 30cst viscosity and pressure drop of filter assembly of 1.5 bar. |
- Power packs
- Earthmoving equipment
- Mobile equipment, cement trucks, mobile cranes, waste management trucks, tankers etc
- Agricultural equipment
- Mining equipment