Description
The 90 lpm GM10 Monoblock with G1/2 ports is a robust and functional directional valve, designed for the mobile market. It has a Parrallel Circuit and with a range of control functions it can suit many applications. Special builds can be supplied on request.
Tech Specs
Part Number | Build Code | Weight (kg) | |||||||||||||||
GM10/1/YSD-X | GM10/1/YSD-X | 5.8 | |||||||||||||||
GM10/2/YSD-X | GM10/2/YSD-YSD-X | 8.3 | |||||||||||||||
GM10/3/YSD-X | GM10/3/YSD-YSD-YSD-X | 10.9 | |||||||||||||||
GM10/4/YSD-X | GM10/4/YSD-YSD-YSD-YSD-X | 13.4 | |||||||||||||||
GM10/5/YSD-X | GM10/5/YSD-YSD-YSD-YSD-YSD-X | 16.5 | |||||||||||||||
GM10/6/YSD-X | GM10/6/YSD-YSD-YSD-YSD-YSD-YSD-X | 19.2 |
Other part numbers are available on Request.
Part Number | A (mm) | B (mm) | |||||||
GM10/1/YSD-X | 100 | 130 | |||||||
GM10/2/YSD-X | 145 | 175 | |||||||
GM10/3/YSD-X | 190 | 220 | |||||||
GM10/4/YSD-X | 235 | 265 | |||||||
GM10/5/YSD-X | 280 | 310 | |||||||
GM10/6/YSD-X | 325 | 355 |