Description
Designed for medium duty applications, these motors use industry-proven spool valve technology combined with state of the art gerotors. In addition the H Series motors provide design flexibility with a wide variety of mounting flanges, shafts, ports, and a low speed valving option. Direction of shaft rotation and shaft speed can be controlled easily and smoothly throughout the speed range of the motor, and equipment can be driven direct, eliminating costly mechanical components.
Tech Specs
Disp. Cu.in. (cc) | Max. bar Cont. (int.) | Torque Nm Cont. (int.) | Max. rpm Cont. (int.) | 4 Bolt | SAE-A 2 bolt | 4 Bolt | SAE-A 2 bolt | |||||
1" | 7/8" | 25mm | Approx | |||||||||
Straight | 6B Splined | 13 Tooth | Straight | unpacked | ||||||||
7/8" UNO Ports | Weight | |||||||||||
No C/D | C/D | No C/D | C/D | No C/D | (Kgs) | |||||||
2.2 (36) | 124 (165) | 56 (75) | 1021 (1021) | 101-1749* | 101-2062* | 101-1700* | – | 101-1761* | 101-1721* | 101-3317* | 101-2241* | 5.0 |
2.8 (46) | 73 (99) | 969 (1127) | 101-1009 | 101-1512 | 101-1033 | 101-1129 | 101-1057 | 101-1081 | 101-2574 | 101-2242 | 5.0 | |
3.6 (59) | 91 (122) | 953 (1080) | 101-1750* | 101-2090* | 101-1701* | 101-2237* | 101-1762* | 101-1722* | 101-2824* | 101-3291* | 5.0 | |
4.5 (74) | 118 (158) | 760 (904) | 101-1010 | 101-2116 | 101-1034 | 101-1130 | 101-1058 | 101-1082 | 101-3125 | 101-2022 | 5.0 | |
5.9 (97) | 155 (207) | 585 (701) | 101-1011 | 101-2180 | 101-1035 | 101-2176 | 101-1059 | 101-1083 | 101-2633 | 101-2529 | 5.5 | |
7.3 (120) | 192 (257) | 469 (626) | 101-1751 | 101-3129 | 101-1702 | 101-2175 | 101-1872 | 101-1723 | – | – | 5.5 | |
8.9 (146) | 117 (159) | 221 (300) | 385 (513) | 101-1752 | – | 101-1703 | 101-2171 | 101-1763 | 101-1724 | – | – | 5.5 |
9.7 (159) | 114 (155) | 233 (319) | 353 (471) | 101-1012 | 101-1501 | 101-1036 | 101-1699 | 101-1060 | 101-1084 | 101-3109 | 101-2174 | 5.5 |
11.3 (185) | 110 (148) | 265 (356) | 304 (405) | 101-1013 | 101-3053 | 101-1037 | 101-2539 | 101-1061 | 101-1085 | – | 101-3324 | 5.5 |
14.1 (231) | 100 (138) | 302 (415) | 243 (324) | 101-1014 | – | 101-1038 | 101-2403 | 101-1062 | 101-1086 | 101-3302 | – | 6.5 |
17.9 (293) | 93 (124) | 351 (466) | 192 (256) | 101-1015 | 101-2435 | 101-1039 | 101-2642 | 101-1063 | 101-1087 | – | – | 6.0 |
22.6 (370) | 86 (103) | 407 (484) | 152 (202) | 101-1016 | 101-2725 | 101-1040 | 101-1671 | 101-1064 | 101-1088 | – | 101-3028 | 6.5 |
Please Note: A simulaneous maximum torque and speed is NOT recommended.
H Series Parts Breakdown, Design -007, -008, -009H Series Repair Manual, Design -007, -008, -009
- Time-tested Char-Lynn drive set
- Three moving components (gerotor-star, drive, and shaft)
- Optimised drive running angle
- Three zone pressure design (inlet, return and case) this allows for equal performance in both directions
- Variety of displacements, shafts, mounts and special options to meet cusotmers needs
- High efficiency
- Powerful compact package
- Design flexibility
- Extended leak free performance
- Agricultural augers, harvesters, seeders
- Car wash brushes
- Food processing
- Railroad maintenance equipment
- Machine tools
- Conveyors
- Industrial sweepers and floor polishers
- Saw mill works
- Turf equipment
- Concrete and asphalt equipment
- Skid steer attachments
- Plus many more