Hydraforce 2 Way 2 Position Solenoid Valves

Brand: HydraForce

Description

Screw In Cartridges allow you to create circuits within tight compact spots.

Tech Specs

Schematic Type Cavity Circuit  Flow Model Info. Page STP Files Brand
Poppet VC08-2 Normally closed  23 lpm / 6 gpm SV08-20 1.010.1 SV08-20 Hydraforce
Poppet VC08-2 Normally closed 23 lpm / 6 gpm SV08-20J 1.011.1 SV08-20 Hydraforce
Poppet VC08-2 Normally closed  19 lpm / 5 gpm *SF08-20 1.012.1 SF08-20 Hydraforce
Poppet VC10-2 Normally closed 45 lpm / 12 gpm SV10-20 1.016.1 SV10-20 Hydraforce
Poppet VC10-2 Normally closed 76 lpm / 20 gpm *HSV10-20 1.017.1 Hydraforce
Poppet VC12-2 Normally closed 114 lpm / 30 gpm SV12-20 1.018.1 SV12-20 Hydraforce
Poppet VC16-2 Normally closed 132 lpm / 35 gpm SV16-20 1.020.1 SV16-20 Hydraforce
Poppet VC08-2 Normally Open  30 lpm / 8 gpm SV08-21 1.030.1 SV08-21 Hydraforce
Poppet VC08-2 Normally Open  30 lpm / 8 gpm *SF08-21 1.031.1 SF08-21 Hydraforce
Poppet VC10-2 Normally Open 68 lpm / 18 gpm SV10-21 1.032.1 SV10-21 Hydraforce
Poppet VC10-2 Normally Open 76 lpm / 20 gpm *HSV10-21 1.033.1 HSV10-21 Hydraforce
Poppet VC12-2 Normally Open 114 lpm / 30 gpm SV12-21 1.035.1 SV12-21 Hydraforce
Poppet VC16-2 Normally Open 132 lpm / 35 gpm SV16-21 1.037.1 SV16-21 Hydraforce
Poppet VC08-2 Normally closed  1.5 lpm / 0.4 gpm SL08-22 1.040.1 SL08-22 Hydraforce
Poppet VC08-2 Normally closed  26 lpm / 7 gpm SV08-22 1.041.1 SV08-22 Hydraforce
Poppet VC08-2 Normally closed 23 lpm / 6 gpm *SF08-22 1.042.1 SF08-22 Hydraforce
Poppet VC10-2 Normally closed 76 lpm / 20 gpm *HSV10-22 1.043.1 Hydraforce
Poppet VC10-2 Normally closed 57 lpm / 15 gpm SV10-22 1.044.1 SV10-22 Hydraforce
Poppet VC12-2 Normally closed 114 lpm / 30 gpm SV12-22 1.045.1 SV12-22 Hydraforce
Poppet VC16-2 Normally closed 132 lpm / 35 gpm SV16-22 1.046.1 SV16-22 Hydraforce
Poppet VC20-2 Normally closed 303 lpm / 80 gpm *SF20-22 1.047.1 SF20-22 Hydraforce
Poppet VC08-2 Normally Open  30 lpm / 8 gpm SV08-23 1.050.1 SV08-23 Hydraforce
Poppet VC08-2 Normally Open  30 lpm / 8 gpm *SF08-23 1.051.1 SF08-23 Hydraforce
Poppet VC10-2 Normally Open 68 lpm / 18 gpm SV10-23 1.053.1 SV10-23 Hydraforce
Poppet VC10-2 Normally Open 76 lpm / 20 gpm *HSV10-23 1.053.3 Hydraforce
Poppet VC12-3 Normally Open 114 lpm / 30 gpm SV12-23 1.054.1 SV12-23 Hydraforce
Poppet VC16-2 Normally Open 132 lpm / 35 gpm SV16-23 1.055.1 SV16-23 Hydraforce
Poppet VC20-2 Normally Open 303 lpm / 80 gpm *SF20-23 1.056.1 SF20-23 Hydraforce
Spool VC08-2 Normally Closed  17 lpm / 4.5 gpm SV08-24 1.060.1 SV08-24 Hydraforce
Spool VC10-2 Normally Closed 38 lpm / 10 gpm SV10-24 1.064.1 SV10-24 Hydraforce
Spool VC10-2 Normally Closed 30 lpm / 8 gpm *HSV10-24 1.064.3 Hydraforce
Spool VC12-2 Normally Closed 76 lpm / 20 gpm SV12-24 1.065.1 SV12-24 Hydraforce
Spool VC08-2 Normally Open  9 lpm / 2.5 gpm SV08-25 1.070.1 SV08-25 Hydraforce
Spool VC10-2 Normally Open 22 lpm / 6 gpm SV10-25 1.076.1 SV10-25 Hydraforce
Spool VC10-2 Normally Open 30 lpm / 8 gpm *HSV10-25 1.077.1 Hydraforce
Spool VC12-2 Normally Open 76 lpm / 20 gpm SV12-25 1.078.1 SV12-25 Hydraforce
Poppet VC08-2 Normally Closed  1.9 lpm / 0.5 gpm SV08-26 1.080.1 SV08-26 Hydraforce
Poppet VC08-2 Normally Closed  3.4 lpm / 0.9 gpm SV38-26 1.081.1 SV38-26 Hydraforce
Poppet VC08-2 Normally Closed 11 lpm / 3 gpm SV08-28 1.089.1 SV08-28 Hydraforce
Poppet VC08-2 Normally Closed 19 lpm / 5 gpm SV38-28 1.090.1 SV38-28 Hydraforce
Poppet VC10-2 Normally Closed 76 lpm / 20 gpm SV10-28 1.092.1 SV10-28 Hydraforce
Poppet VC10-2 Normally Closed 76 lpm / 20 gpm *HSV10-28 1.093.1 Hydraforce
Poppet VC12-2 Normally Closed 113 lpm / 30 gpm SV12-28 1.094.1 SV12-28 Hydraforce
Poppet VC20-2 Normally Closed 303 lpm / 80 gpm SV20-28 1.096.1 Hydraforce
Poppet VC10-2 Normally Open 76 lpm / 20 gpm SV10-29 1.098.1 SV10-29 Hydraforce
Poppet VC10-2 Normally Open 76 lpm / 20 gpm *HSV10-29 1.098.3 Hydraforce
Poppet VC12-2 Normally Open 113 lpm / 30 gpm SV12-29 1.099.1 SV12-29 Hydraforce
     Poppet VC08-2 Normally Closed 23 lpm / 6 gpm SVCV08-20 1.115.1 SVCV08-20 Hydraforce
Poppet VC12-2 Normally Closed 113.6 lpm / 30 gpm SVCV12-20 1.117.7 Hydraforce
Poppet VC08-2 Normally Open 23 lpm / 6 gpm SVCV08-21 1.125.1 SVCV08-21 Hydraforce
  • Industry common Cavities
  • Inexpensive
  • Compact designs

Screw in Cartridges are commonly used within all industries

Recently viewed