Tech Specs
Features and Benefits | Performance | |
MPF series filters are designed for return lines, and are installed semi-immersed in a reservoir. | Flow Rating | Up to 900 LPM |
Specifically designed for use on mobile applications, agricultural machinery and power units | Maximun Working Pressure | 8 bar |
Continued Research & Development on both the filter bodies and the filter elements has resulted in a product line with excellent pressure drop characteristics combined with a high filtration efficiency. | Temprature Range | – 25 C to + 110 C |
Available in 2 , 3 and 4 bolt fixing design. | Filtration | 10, and 25 micron |
The high flow rate bypass valves are a standard feature incorporated into the MPF range. | Construction | Aluminium Head, Nylon Bowl |
Elements available in either nominal or absolute ratings made in resin impregnated paper, inorganic microfibre or wire mesh. | Fluid Compatability | Mineral & synthetic oils, water based emulsions |
The MPF series filter acceptsa number of visual and electrical switch type indicators. | Indicators | V1, VR, ER, EC |
Suitable for Industrial applications.ie Die casting and plastic injection machinery and Hydrostatic systems. | Bypass Pressure | 1.75 bar +/- 10% |
Filter Part Number | ||||||
Part Number | Flow Rate l/min | Mount Type | Seals | Port Size | Options | Indicator |
MPF0301AG1BT | 7 – 40 | 2 bolt | A = BUNA | G1 = 1/2" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF1001AG1BT | 18 – 250 | 2 bolt | A = BUNA | G1 = 1/2" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF1001AG2BT | 18 – 250 | 2 bolt | A = BUNA | G2 = 3/4" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF1001AG3BT | 18 – 250 | 2 bolt | A = BUNA | G3 = 1" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF1002AG1BT | 31 – 360 | 2 bolt | A = BUNA | G1 = 1/2" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF1002AG2BT | 31 – 360 | 2 bolt | A = BUNA | G2 = 3/4" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF1002AG3BT | 31 – 360 | 2 bolt | A = BUNA | G3 = 1" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF1042AG2BT | 31 – 360 | 4 bolt | A = BUNA | G2 = 3/4" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF1042AG3BT | 31 – 360 | 4 bolt | A = BUNA | G3 = 1" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF1003AG3BT | 50 – 360 | 2 bolt | A = BUNA | G3 = 1" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF1801AG1BT | 120 – 445 | 3 bolt | A = BUNA | G1 = 1-1/4" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF1841AG1BT | 120 – 445 | 4 bolt | A = BUNA | G1 = 1-1/4" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF4002AG1BT | 230 – 750 | 4 bolt | A = BUNA | G1 = 1-1/4" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF4002AG2BT | 230 – 750 | 4 bolt | A = BUNA | G2 = 1-1/2" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF4003AG3BT | 250 – 800 | 4 bolt | A = BUNA | G3 = 2" BSP | B = Bypass 1.75 bar | T = PLUG (std) |
MPF7501AF1BT | 390 – 900 | 4 bolt | A = BUNA | F1 = 2" SAE FLANGE | B = Bypass 1.75 bar | T = PLUG (std) |
Element Part Number | ||||||
Part Number | Flow Rate l/min | Element type | Suits Filter housings | Collapse Rating | Seals | Beta Ratio |
MF0301A25HB | 35 | 25u ABS Microfibre | MPF0301 | 10 bar | BUNA | bx © > 200 |
MF0301P10NB | 33 | 10u Nom Paper | MPF0301 | 3 bar | BUNA | NOMINAL |
MF0301P25NB | 44 | 25u Nom Paper | MPF0301 | 3 bar | BUNA | |
MF1001A10HB | 35 | 10u ABS Microfibre | MPF1001 | 10 bar | BUNA | bx © > 200 |
MF1001P10NB | 55 | 10u Nom Paper | MPF1001 | 3 bar | BUNA | NOMINAL |
MF1001P25NB | 95 | 25u Nom Paper | MPF1001 | 3 bar | BUNA | |
MF1002A10HB | 50 | 10u ABS Microfibre | MPF1002 / MPF1042 | 10 bar | BUNA | bx © > 200 |
MF1002A25HB | 140 | 25u ABS Microfibre | MPF1002 / MPF1042 | 10 bar | BUNA | |
MF1002P10NB | 100 | 10u Nom Paper | MPF1002 / MPF1042 | 3 bar | BUNA | NOMINAL |
MF1002P25NB | 190 | 25u Nom Paper | MPF1002 / MPF1042 | 3 bar | BUNA | |
MF1003A10HB | 75 | 10u ABS Microfibre | MPF1003 | 10 bar | BUNA | bx © > 200 |
MF1003P10NB | 125 | 10u Nom Paper | MPF1003 | 3 bar | BUNA | NOMINAL |
MF1003P25NB | 220 | 25u Nom Paper | MPF1003 | 3 bar | BUNA | |
MF1801A10HB | 150 | 10u ABS Microfibre | MPF1801 / MPF1841 | 10 bar | BUNA | bx © > 200 |
MF1801P10NB | 190 | 10u Nom Paper | MPF1801 / MPF1841 | 3 bar | BUNA | NOMINAL |
MF1801P25NB | 340 | 25u Nom Paper | MPF1801 / MPF1841 | 3 bar | BUNA | |
MF4002A10HB | 260 | 10u ABS Microfibre | MPF4002 | 10 bar | BUNA | bx © > 200 |
MF4002A25HB | 450 | 25u ABS Microfibre | MPF4002 | 10 bar | BUNA | |
MF4002P10NB | 320 | 10u Nom Paper | MPF4002 | 3 bar | BUNA | NOMINAL |
MF4003P10NB | 420 | 10u Nom Paper | MPF4003 | 3 bar | BUNA | |
MF7501P10NB | 440 | 10u Nom Paper | MPF7501 | 3 bar | BUNA |
NB: Flow rates are based on oil with 30cst viscosity and pressure drop of filter assembly of 0.5 bar. |
- Mobile equipment, cement trucks, mobile cranes, waste management trucks, tankers etc.
- Drilling rigs
- Power packs