Tech Specs
Part Number | cc/rev | Mount | Shaft | Controller | Pressure Compensating Range (bar) | Max Pressure (bar) | Max Shaft Speed (rpm) | Min Shaft Speed (rpm) | Rotation | Port Position | Port Type |
PV8-A-3-R-S-F | 8.0 | SAE-A 2 Bolt | 3/4" Straight Key | Standard (manual) | 30-210 | 210 | 2000 | 500 | Clockwise | Side Ported | Threaded Port |
PV8-HL-3-R-S-F | 8.0 | SAE-A 2 Bolt | 3/4" Straight Key | Load Sensing | 30-210 | 210 | 2000 | 500 | Clockwise | Side Ported | Threaded Port |
PV16-A-3-R-S-F | 16.5 | SAE-A 2 Bolt | 3/4" Straight Key | Standard (manual) | 30-210 | 210 | 2000 | 500 | Clockwise | Side Ported | Comes with Flanges |
PV16-HL-3-R-S-F | 16.5 | SAE-A 2 Bolt | 3/4" Straight Key | Load Sensing | 30-210 | 210 | 2000 | 500 | Clockwise | Side Ported | Comes with Flanges |
PV22-A-3-R-S-F | 22.2 | SAE-A 2 Bolt | 3/4" Straight Key | Standard (manual) | 30-210 | 210 | 2000 | 500 | Clockwise | Side Ported | Comes with Flanges |
PV22-HL-3-R-S-F | 22.2 | SAE-A 2 Bolt | 3/4" Straight Key | Load Sensing | 30-210 | 210 | 2000 | 500 | Clockwise | Side Ported | Comes with Flanges |
PV36-A-3-R-S-F | 36.0 | SAE-B 2 Bolt | 7/8" Straight Key | Standard (manual) | 30-210 | 210 | 2000 | 500 | Clockwise | Side Ported | Comes with Flanges |
PV36-HL-3-R-S-F | 36.0 | SAE-B 2 Bolt | 7/8" Straight Key | Load Sensing | 30-210 | 210 | 2000 | 500 | Clockwise | Side Ported | Comes with Flanges |
PV46-A-3-R-S-F | 46.0 | SAE-B 2 Bolt | 7/8" Straight Key | Standard (manual) | 30-210 | 210 | 2000 | 500 | Clockwise | Side Ported | Comes with Flanges |
PV46-HL-3-R-S-F | 46.0 | SAE-B 2 Bolt | 7/8" Straight Key | Load Sensing | 30-210 | 210 | 2000 | 500 | Clockwise | Side Ported | Comes with Flanges |
- Construction
- Agricultural
- Excavator
- Industrial