SAE-A Mount Pumps, Splined Shaft

Brand: THW

Tech Specs

Part Number Displacement (cm³/rev) Continuous Pressure (bar) Intermittent Pressure (bar) Max Speed (rpm) Min Speed (rpm) L (mm) C (mm) Inlet (D) Outlet (d)
P2A0D4S0U 4 270 285 4000 600 92.7 44.4 1-1/16 UNO 7/8 UNO
P2A0D6S0U 6 270 285 4000 600 96 46 1-1/16 UNO 7/8 UNO
P2A0D8S0U 8 270 285 3500 500 99.3 47.7 1-1/16 UNO 7/8 UNO
P2A0D12S0U 12 270 285 3000 500 106 51 1-1/16 UNO 7/8 UNO
P2A0D16S0U 16 250 265 4000 500 113 54.4 1-1/16 UNO 7/8 UNO
P2A0D20S0U 20 220 235 3200 400 119 57.7 1-1/16 UNO 7/8 UNO
P2A0D25S0U 25 200 215 3000 400 128 61.8 1-1/16 UNO 7/8 UNO

Aluminium Construction with cast iron front and rear housings

Rotation is field reversible


Recently viewed