Tech Specs
Part Number | Displacement (cm³/rev) | Continuous Pressure (bar) | Intermittent Pressure (bar) | Max Speed (rpm) | Min Speed (rpm) | L (mm) | C (mm) | Inlet | Outlet |
P3A0D22C2U | 22 | 250 | 265 | 3500 | 600 | 130 | 64 | 1-5/16" UNO | 1-1/16" UNO |
P3A0D33C2U | 33 | 230 | 250 | 3000 | 500 | 139 | 68 | 1-5/16" UNO | 1-1/16" UNO |
P3A0D46C2U | 46 | 230 | 250 | 3000 | 500 | 152 | 75 | 1-5/8" UNO | 1-1/16" UNO |
P3A0D52C2U | 52 | 220 | 240 | 3000 | 500 | 156 | 78 | 1-5/8" UNO | 1-1/16" UNO |
P3A0D63C2U | 63 | 200 | 230 | 2800 | 400 | 168 | 83 | 1-7/8" UNO | 1-5/16" UNO |
Aluminium construction with cast iron front and rear housings
Rotation is field reversible