Tech Specs
Part Number | Build Code | Shaft Type | Length Inch (mm) | Spline | Horn Wire | 17" Dia Steering Wheel To suit | Cap | Horn Button | Retaining Nuts |
204-1001-007 | ACKSJ1DN0220000000000G | Keyed | 2.5 (65) | 12T 16/32 Spline | No | – | 209-1005-001 | – | – |
204-1002-007 | ACKSJ1AJ0220000000000G | Serrated | No | 209-1007-001 | 21084-000 | ||||
204-1003-007 | ACKSJ1DN0580000000000G | Keyed | 6.0 (155) | No | – | – | |||
204-1004-007 | ACKSJ1AJ0580000000000G | Serrated | No | 209-1007-001 | 21084-000 | ||||
204-1007-007 | ACKSJ1AJ0581A045T0100G | Serrated | 1 Wire | – | 208-1013 | ||||
204-1005-007 | ACKSJ1DN2980000000000G | Keyed | 30.0 (760) | No | – | 209-1005-001 | – | – | |
204-1006-007 | ACKSJ1AJ2980000000000G | Serrated | No | 209-1007-001 | 21084-000 | ||||
204-1017-007 | ACKSJ1AJ1781A045T0100G | Serrated | 18.0 (460) | 1 Wire | – | 208-1013 |
Please Note: The 17" Steering wheel only suits the serrated output steering columns
- Low Friction bearing to carry thrust and side loads
- Different Length columns are available from 56mm {2.2") to 825mm (32.5")
- Shafts are Phosphate coated and oil dipped for corrosion protection
You can find steering units in most Mobile equipment, some of these are listed below.
- Tractors
- Golf Buggies
- Sweepers
- Rollers
- Scrapers
- Sprayers
- Ride On Lawn Mowers