Tech Specs
System | Load Circuit | Current Model | Displ. (CI) | Rated Flow | External Configuration |
Open Centre | Non Load reaction | 211-1001 | 4.5 | 3 GPM | Standard |
211-1002 | 6.2 | ||||
211-1003 | 7.4 | ||||
211-1007 | 4.5 | 6 GPM | Standard | ||
211-1008 | 6.2 | ||||
211-1009 | 7.4 | ||||
211-1010 | 10.2 | ||||
211-1011 | 11.9 | ||||
211-1012 | 14.8 | ||||
211-1013 | 17.8 | ||||
211-1158 | 17.9 | 12 GPM | Standard | ||
211-1177 | 22.56 | ||||
211-1178 | 28.2 | ||||
211-1160 | 35.9 | ||||
211-1179 | 45.11 | ||||
Closed Centre | Non Load Reaction | 212-1001 | 4.5 | 6 GPM | Standard |
212-1002 | 5.9 | ||||
212-1003 | 7.3 | ||||
212-1004 | 9.7 | ||||
212-1005 | 11.3 | ||||
212-1006 | 14.1 | ||||
212-1070 | 17.9 | ||||
212-1013 | 17.8 | 12 GPM | |||
212-1014 | 22.6 | ||||
212-1015 | 28.2 | ||||
212-1071 | 35.9 | ||||
212-1017 | 45.1 | ||||
Load Reaction | 212-1018 | 10.2 | 6 GPM | ||
212-1019 | 11.9 | ||||
212-1020 | 14.8 | ||||
Load Sensing | Non Load Reaction | 213-1001 | 4.5 | ||
213-1002 | 5.9 | ||||
213-1003 | 7.3 | ||||
213-1004 | 9.7 | ||||
213-1005 | 11.3 | ||||
213-1006 | 14.1 | ||||
213-1085 | 17.9 | ||||
213-1012 | 17.8 | 12 GPM | |||
213-1013 | 22.6 | ||||
213-1014 | 28.2 | ||||
213-1086 | 35.9 | ||||
213-1016 | 45.1 |
Series 3, 4, 6, & 12 Repair Manual and Trouble Shooting Guide, Design -001, -002
Technical Bulletin – Biodegratable Oil Use with Charlynn Steering Units
Service Bulletin – Part Number Changes
- Large flow range
- Available for all systems
- Power beyond option
- Available integral inlet relief valve
Typical applications range from mid size lift trucks to large farm tractors.