Description
- These strainers are suitable for use in the suction line, submerged in the reservoir.
- These filters are particularly suitable for applications where it is necessary to protect pumps
Please Note: Suction Filters equipped with a bypass is only recommended when there is regular servicing of the machine. Otherwise the filter will bypass and you will no longer have your pump protected.
Tech Specs
| Features and Benefits | Performance | |
| These strainers are suitable for use in the suction line, submerged in the reservoir. | Flow Rating | Up to 900 LPM |
| Bypass Pressure | 30 kpa +/- 10% | |
| These filters are particularly suitable for applications where it is necessary to protect pumps | Temperature Range | – 25 C to + 110 C |
| Filtration | 90 micron | |
| Cleanable wire mesh. | Construction | Nylon caps, |
| Available with or without Bypass valve. | Filter media | Wire mesh |
| Part Numbers | Port size | Length (mm) | Dia (mm) | Micron rating | Flow rate | Weight (Kg) | Bypass Valve |
| STR0502SG1M90 | 1/2" BSP | 85 | 50 | 90 | 24 | 0.16 | No |
| STR0701SG1M90 | 1/2" BSP | 95 | 70 | 90 | 32 | 0.22 | No |
| STR0702SG1M90 | 3/4" BSP | 95 | 70 | 90 | 75 | 0.22 | No |
| STR0704SG1M90 | 1" BSP | 145 | 70 | 90 | 150 | 0.3 | No |
| STR1001SG1M90 | 1-1/4" BSP | 142 | 99 | 90 | 180 | 0.47 | No |
| STR1003SG1M90 | 1-1/2" BSP | 232 | 99 | 90 | 250 | 0.68 | No |
| STR1004SG1M90 | 2" BSP | 232 | 99 | 90 | 490 | 0.68 | No |
| STR1005SG1M90 | 1-1/2" BSP | 142 | 99 | 90 | 250 | 0.47 | No |
| STR1401SG1M90 | 1-1/2" BSP | 170 | 136 | 90 | 250 | 0.84 | No |
| STR1402SG1M90 | 2" BSP | 170 | 136 | 90 | 490 | 0.84 | No |
| STR1403SG1M90 | 2" BSP | 270 | 136 | 90 | 490 | 1.25 | No |
| STR1404SG1M90 | 2-1/2 " BSP | 270 | 136 | 90 | 860 | 1.25 | No |
| STR1405SG1M250 | 3" BSP | 270 | 136 | 250 | 900 | 1.25 | No |
| STR1405SG1M90 | 3" BSP | 270 | 136 | 90 | 900 | 1.25 | No |
| STR1406SG1M90 | 3" BSP | 330 | 136 | 90 | 900 | 1.3 | No |
| STR0702BG1M90 | 3/4" BSP | 95 | 70 | 90 | 75 | 0.22 | Yes |
| STR0704BG1M90 | 1" BSP | 145 | 70 | 90 | 150 | 0.3 | Yes |
| STR1003BG1M90 | 1-1/2" BSP | 232 | 99 | 90 | 250 | 0.68 | Yes |
| STR1004BG1M90 | 2" BSP | 232 | 99 | 90 | 490 | 0.68 | Yes |
| STR1005BG1M90 | 1-1/2" BSP | 142 | 99 | 90 | 250 | 0.47 | Yes |
| STR1403BG1M90 | 2" BSP | 270 | 136 | 90 | 490 | 1.25 | Yes |
| NB: Flow rates are based on oil with 30cst viscosity and pressure drop of filter assembly of 0.08 bar. |
- Cleanable wire mesh.
- Available with or without Bypass valve.
| B (mm) | H1 (mm) | H2 (mm) | CH (mm) |
![]() |
|
| STR0502SG1M90 | 50 | 85 | 10 | 30 | |
| STR0701SG1M90 | 70 | 95 | 41 | ||
| STR0702SG1M90 | |||||
| STR0704SG1M90 | 145 | ||||
| STR1001SG1M90 | 99 | 142 | 15 | 69 | |
| STR1003SG1M90 | 232 | ||||
| STR1004SG1M90 | 232 | ||||
| STR1005SG1M90 | 142 | ||||
| STR1401SG1M90 | 136 | 170 | 20 | 101 | |
| STR1402SG1M90 | |||||
| STR1403SG1M90 | 270 | ||||
| STR1404SG1M90 | |||||
| STR1405SG1M250 | |||||
| STR1405SG1M90 | |||||
| STR1406SG1M90 | 330 | ||||
| STR0702BG1M90 | 70 | 95 | 10 | 41 | |
| STR0704BG1M90 | 145 | ||||
| STR1003BG1M90 | 99 | 232 | 15 | 69 | |
| STR1004BG1M90 | |||||
| STR1005BG1M90 | 142 | ||||
| STR1403BG1M90 | 136 | 270 | 20 | 101 |


