Tech Specs
Description | Displacement ccr (cir) | Max Pressure bar (psi) | Max speed rpm | Weight kg | Mount | Shaft | Inlet Port | Outlet Port | Cartridge kit |
V20-1S6S-1C-11 | 19.5 (1.19) | 175 (2500) | 3400 | 5.0 | SAE-A 2 BOLT | 3/4" Straight Keyed | 1-5/8" UNO | 1-1/16" UNO | 02-137560 |
V20-1S7S-1C-11 | 22.8 (1.39) | 175 (2500) | 3000 | 5.0 | SAE-A 2 BOLT | 3/4" Straight Keyed | 1-5/8" UNO | 1-1/16" UNO | 02-137561 |
V20-1S8C-1C-11 | 26.5 (162) | 175 (2500) | 2800 | 5.0 | SAE-A 2 BOLT | 3/4" Straight Keyed | 1-5/8" UNO | 1-1/16" UNO | 02-137562 |
V20-1S9S-1C-11 | 29.6 (1.81) | 175 (2500) | 2800 | 5.0 | SAE-A 2 BOLT | 3/4" Straight Keyed | 1-5/8" UNO | 1-1/16" UNO | 02-137563 |
V20-1S11S-1C-11 | 36.4 (2.22) | 175 (2500) | 2500 | 5.0 | SAE-A 2 BOLT | 3/4" Straight Keyed | 1-5/8" UNO | 1-1/16" UNO | 02-137565 |
V20-1S12S-1C-11 | 39.0 (2.38) | 155 (2200) | 2400 | 5.0 | SAE-A 2 BOLT | 3/4" Straight Keyed | 1-5/8" UNO | 1-1/16" UNO | 02-137566 |
V20-1S13S-1C-11 | 42.4 (2.59) | 155 (2200) | 2400 | 5.0 | SAE-A 2 BOLT | 3/4" Straight Keyed | 1-5/8" UNO | 1-1/16" UNO | 02-137567 |
-
Pressure balanced vane design
-
Modular construction
-
Wide range of displacements
-
Double pump option
- Power Units
- Power Steering
- Skid Steerers
- Lift Trucks
- Balers and more.